Two Blackhawks teams earned spots in the NORCAL Playoffs being held this weekend in San Jose.
Congrats to the 14U-B2 team who finished 7-5-3 and took 3rd in their division, and to the 12U-B team who finished 13-2-0 to earned 2nd place in their division.
Go Hawks!
Team | Date / Time | Location | Opponent | Result |
---|---|---|---|---|
14U-B2 | Mar 8 07:30PM | San Jose Sharks | Fresno Jr Monsters 14U-B | L 4-7 |
14U-B2 | Mar 9 12:15PM | San Jose Grey | Santa Rosa Flyers 14U-B | T 5-5 |
14U-B2 | Mar 9 09:15PM | San Jose Sharks | San Jose Jr Sharks 14U-B1 | W 3-2 |
14U-B2 | Mar 10 11:00AM | San Jose Grey | Santa Rosa Flyers 14U-B | L 2-6 (semi-final) |
12U-B | Mar 8 05:45PM | San Jose Sharks | Tri Valley Blue Devils 12B | L 3-4 |
12U-B | Mar 9 10:45AM | San Jose Sharks | San Jose Jr Sharks 12B | W 5-4 |
12U-B | Mar 9 07:15PM | San Jose Grey | Capital Thunder 12B | L 3-8 |
12U-B | Mar 10 09:00AM | San Jose Grey | Tri Valley Blue Devils 12B | L 1-5 (semi-final) |
Tag(s): News